All of our staff are committed to providing the very best education possible to ensure that the students develop a love of learning.
We are proud of the expertise we have amongst our staff team and are continually evaluating our practice and relentlessly striving to further improve our provision.
Ramsden Hall Academy Staffing Structure – September 2023
|
|||
Mr M O'Donnell | Director of Performance and Standards | ||
Senior Leadership Team |
|||
Mr A Clements | Headteacher | ||
Mr A Stanford | Deputy Headteacher | ||
Mr T Lane | Associate Assistant Headteacher/ SENCO | ||
Mr A Robbins | Associate Assistant Headteacher | ||
Ms T Cordrey | Head of Residential/Care | ||
Safeguarding Leads |
|||
Mrs C Parker | Designated Safeguard Lead | ||
Ms T Cordrey | Deputy Designated Safeguard Lead | ||
Safeguarding Team |
|||
Mr A Clements | Headteacher | ||
Mr A Stanford | Deputy Headteacher | ||
Mr A Robbins | Associate Assistant Headteacher | ||
Mr T Lane | Associate Assistant Headteacher | ||
Mrs C Parker | Designated Safeguard Lead | ||
Ms T Cordrey | Deputy Designated Safeguard Lead | ||
Ms A Vincent | Engagement Team Support Worker | ||
Teaching Staff |
|||
Mrs A Baker | English | ||
Ms S Barrett | Lead Teacher - Marking & Feedback, Life Skills & Forest Schools Teacher | ||
Mr D Birch | PE (Instructor) | ||
Ms C Black | Food Technology (Instructor) | ||
Mr C Bosdet | Design, technology & Construction (Instructor) | ||
Mr R Carter | Teacher - Outdoor Education | ||
Mrs J Charters | Lead Teacher of Quality First & English Teacher | ||
Mrs J Cowley | Art (Instructor) | ||
Mrs A Quarrell | Pastoral Lead KS3, Life Skills, Nurture and PE Teacher | ||
Mr M Hindman | Design, Technology & Construction | ||
Mr R Hodgson | Pastoral Lead KS4, Head of PE | ||
Mrs A Khan | KS2/3 Teacher | ||
Miss H Johnson | Animal Care & Ready to Learn (Instructor) | ||
Mr T Lane | Lead Teacher - Data & ICT Teacher, and Data Protection Representative | ||
Miss L Nielson | Ready to Learn | ||
Mr A Robbins | Maths & Horticulture Lead | ||
Mrs C Turner | Science & Maths | ||
Engagement |
|||
Mrs A McIver | Transition Manager | ||
Mrs C Parker | Engagement Manager, Designated Safeguard Lead & Child Protection Officer | ||
Ms A Vincent | Engagement Team Support Worker | ||
Higher Learning Support Assistants |
|||
Miss N Cashman | Higher Learning Support Assistant & Stationery | ||
Ms E Field | Higher Learning Support Assistant | ||
Ms N Howard | Higher Learning Support Assistant | ||
Ms J Lynn | Higher Learning Support Assistant | ||
Ms V Thakoordin | Higher Learning Support Assistant | ||
Mrs T Walker | Higher Learning Support Assistant & Displays | ||
Learning Support Assistants |
|||
Ms J Baillie | Learning Support Assistant | ||
Ms P Bunn | Learning Support Assistant | ||
Ms L Bryan | Learning Support Assistant (Apprentice) | ||
Residential |
|||
Mr M Baker | Night Awake - Care Officer | ||
Ms T Cordrey | Head of Residential/Care | ||
Mrs C Evenett | Senior Care Officer | ||
Mrs N Donovan | Senior Care Officer | ||
Mrs I McNally | Medical Officer | ||
Ms P Wright | Care Officer | ||
Mrs S Wren | Residential Care Worker | ||
Mr M Tuck | Residential Care Worker | ||
Premises |
|||
Mr D Poulter | Premises Manager | ||
Mr N Sallis | Premises Maintenance Assistant | ||
Catering |
|||
Mrs S Clarke | Assistant Cook | ||
Ms E Gurling | Kitchen Assistant | ||
Mrs E Hawkes | Head Cook | ||
Mrs P Lucas | Assistant Cook | ||
Mrs Z Russell | Catering Manager | ||
Operational Administration (HR, Pupil Attendance/Support, Operational Admin) |
|||
Miss D Stanton | Receptionist/Administrator & Exams Administrator | ||
Mrs C Flaherty | Pupil Support Assistant and Health and Safety Administrator | ||
Mrs J Quilter | HR Operations Manager | ||
Finance |
|||
Mrs L Mayhew | Finance Officer | ||
IT Support |
|||
Mr K Richards | IT Strategic Operations Manager | ||
Mr M Tilsley | 2nd Line IT Engineer | ||
|